01
Scorecard — KPIs
13-week averages vs. goal (Leadership Team, mid-June). Red = off-track, amber = close, green = on goal.
Kim 1 / 4 on goal
| Measurable | Goal | 13-wk avg | Status |
|---|---|---|---|
| Current Vacancy Rate | ≤ 4% | 2.52% | On goal |
| Current Vacancy Rate (w/o LL) | ≤ 2% | 2.18% | Close |
| Residential Unit Count | ≥ 4,000 | 3,987 | Close |
| Total Commercial Sq Footage | ≥ 1,175,000 | 1,168,465 | Close |
Mike 1 / 4 on goal
| Measurable | Goal | 13-wk avg | Status |
|---|---|---|---|
| Net Inc. in Commercial Sq Ft | ≥ 96,743 | 30,032 | Off |
| Net Inc. in Residential Units | ≥ 584 | 17 | Off |
| TLER | ≥ 1.91 | 1.56 | Off |
| Res – U per DM | ≥ 59 | 93 | On goal |
The off-track measurables (unit growth and Mike's net-income lines) are pre-loaded as priority issues for the June 17 IDS.
02
Company Rocks
The 3–7 company priorities for the quarter (due Jun 15).
| Status | Rock | Owner | Due |
|---|---|---|---|
| Complete | Analysis of Lead Simple — Keep or Discard | Kim | Jun 15 |
| On Track | Client Event complete & successful | Kim | Jun 15 |
| Complete | 4 Active Pods | Leslie | Jun 15 |
| On Track | Applications — automated & instant (reduce staff & time) | Leslie | Jun 15 |
| On Track | AI reception implemented | Mike | Jun 15 |
03
Individual Rocks
Kim Huizenga 3
| Done | Analysis of Lead SimpleCompany |
| Track | Client EventCompany |
| Done | Staff Training 1x / month |
Leslie Medina 3
| Done | 4 Active PodsCompany |
| Done | ShowMojo showing/calendar mastery & training pods |
| Track | Applications — automated & instantCompany |
Mike Haveman 5
| Track | AI reception implementedCompany |
| Track | Multistate payroll accounts |
| Done | Employee onboarding process |
| Track | Timeline & roadmap for website |
| Track | Monthly Close process for AppFolio |